Andrew Scaboo (Soybean Breeder), Univ. of Missouri - Overall planning and coordination
Commercial Soybean Breeders - Evelyn Ortiz-Perez (Dow AgroSciences), Curtis Scherder (Monsanto Co.), Leandro Mozzoni (Monsanto Co.), Clint Mapel (Pioneer), Luciano Jaureguy (Dow AgroSciences)
Bo Zhang (Soybean Breeder), Virginia Tech. - Program Chair, Tuesday General Session
Felix Fritschi (Crop Physiologist), Univ. of Missouri - Program Co-Chair, Tuesday General Session
Start | End | Speaker | Topic |
---|---|---|---|
1:00 | 1:15 | Andrew Scaboo, Univ. of Missouri | Welcome and announcements Recognition of SBW organizers and CSB |
SESSION I: Precision Ag | |||
1:15 | 2:00 | Alex Barreiro, Climate Corp. | Using big data and digital ag. to improve decision making for growers |
2:00 | 2:30 | Larry Purcell, Univ. of Arkansas | Optimizing returns and decreasing production risks by managing maturity groups and planting dates for specific locations in the Midsouth |
2:30 | 2:45 | Roger Boerma, GSDC | Recognition of Arnold Matson |
2:45 | 3:10 | Break | |
SESSION II: NIR for Soybean Improvement | |||
3:10 | 3:30 | George Graef, Univ. of Nebraska | NIRS data in breeding, publications, and databases: Needs for standards and equivalency assessment |
3:30 | 4:00 | Charlie Hurburgh, Iowa State Univ. | How to have an NIR program that gives accurate data for selections |
4:00 | 4:30 | Jason Gillman, USDA-ARS | Application of NIR spectroscopy for seed composition improvement in soybean |
4:30 | 4:55 | Rich Joost, USB | USB Update |
4:55 | 5:00 | Andrew Scaboo, Univ. of Missouri | Announcements and Adjourn |
Chair, Public Soybean Breeder: Bo Zhang - Virginia Tech.
Co-Chair, Public Crop Physiologist: Felix Fritschi - Univ. of Missouri
Start | End | Speaker | Topic |
---|---|---|---|
7:00 | 8:00 | Continental Breakfast, Versailles Foyer | |
8:00 | 8:05 | Bo Zhang, Virginia Tech. Univ. | General Introduction |
SESSION I: Abiotic Stress and Soybean Response Mechanisms Session Chair - Jason Gillman, USDA-ARS | |||
8:05 | 8:35 | Larry Purcell, Univ. of Arkansas | Genotypic diversity and GWAS of canopy wilting among maturity group IV accessions |
8:35 | 9:05 | Alvaro Sanz Saez De Jauregui, Univ. of Missouri | Identification and introgression of high WUE to improve soybean drought adaptation |
9:05 | 9:35 | Patricio Grassini, Univ. of Nebraska | From plot to field: Technology extrapolation domains in agriculture |
9:35 | 10:05 | Gary Stacey, Univ. of Missouri | Can biological nitrogen fixation research improve soybean yield? |
10:05 | 10:20 | Coffee Break | |
10:20 | 10:50 | Krishna Jagadish, Kansas State Univ. | Soybeans resilience to heat and drought stress during flowering and pod filling - current status, challenges and opportunities |
10:50 | 11:20 | Moldir Orazaly, Univ. of Arkansas | Screening, mapping, and breeding for flood tolerance in soybean |
11:20 | 11:50 | Carl Bernacchi, Univ. of Illinois | Understanding soybean responses to global changes: Impacts and adaptations |
11:50 | 1:00 | Lunch | |
1:00 | 1:05 | Bo Zhang, Virginia Tech. Univ. | Introduction and Announcements |
SESSION II: Phenomics, Genomics, and Crop Management Session Chair - Andrew Scaboo, Univ. of Missouri | |||
1:05 | 1:35 | Danny Singh, Iowa State Univ. | Phenomics tools |
1:35 | 2:05 | Montse Salmeron, Univ. of Kentucky | Analysis of the role of environment in soybean across MG cultivars: Observed and simulated data |
2:05 | 2:35 | Katy Rainey, Purdue Univ. | Genetic Architecture of Phenomic-enabled Canopy Coverage in Soybean |
2:35 | 3:05 | Neil Yu, Monsanto Co. | Using UAV to improve yield estimation and predict maturity in soybean breeding |
3:05 | 3:20 | Break | |
3:20 | 3:50 | Istvan Rajcan, Univ. of Guelph | Organic Soybean Breeding |
3:50 | 4:20 | Charles An, USDA-ARS | Functional genomics of soybean seeds and genetic diversity |
4:20 | 4:50 | Qijian Song, USDA-ARS | BARCSOYSNP6K Beadchip: A breeder’s tool for soybean genetic research |
4:50 | 5:00 | Bo Zhang, Virginia Tech. Univ. | Announcements and adjourn |
5:30 | 6:30 | Social Hour & Poster Session, Foyer & Versailles 2 |
Start | End | Speaker | Topic |
---|---|---|---|
7:00 | 8:00 | Continental Breakfast, Versailles Foyer | |
8:00 | 8:10 | Andrew Scaboo, Univ. of Missouri Evelyn Ortiz Perez, Dow AgroSciences | Announcements Poster Winners Announced |
8:10 | 8:25 | Zenglu Li, Univ. of Georgia | Germplasm Committee Report |
8:25 | 8:40 | Michelle Graham, USDA-ARS | SoyGEC Report |
8:40 | 9:10 | David Grant, USDA-ARS | Soybean Genetics Committee Report and SoyBase.org update |
9:10 | 9:30 | From the Floor | Retirements and Announcements |
9:30 | 10:00 | Siddhi Bhusal, Univ. of Minnesota | Evaluation and identification of soybean aphid resistance sources and mapping of soybean aphid resistance loci in early maturing soybean germplasm |
10:00 | 10:30 | Brian Diers, Univ. of Illinois | Protein and oil QTL and their associated impact on agronomic traits |
10:30 | 10:35 | Andrew Scaboo, Univ. of Missouri | Adjourn |
SoyBase Workshop, David Grant | 8:30 am - 10:00 am | Alpine II room
Soybean Germplasm Committee, Zenglu Li | 8:00 am - 9:30 am | Alpine I room
Soybean Genomics Executive Committee, Jennifer Jones | 10:00 am - 12:00 pm | Zermatt Room
Technicians Workshop, Troy Cary | 1:00 pm - 5:00 pm | St. Moritz and Bern room
Commercial Soybean Breeders’ Business Meeting, Evelyn Ortiz-Perez | 5:30 pm - 6:30 pm | Alpine I room
Soybean Genetics Committee, David Grant | 7:00 pm - 8:00 pm | Davos room
Combining QT and Northern/Southern UT, Kelly Whiting | 7:00 pm - 8:00 pm | St. Moritz and Bern room
Quality Traits, George Graef | 8:00 pm - 9:00 pm | St. Moritz and Bern room
Continental Breakfast | 6:30 am - 8:00 am | Versailles Foyer
Technicians Workshop, Troy Cary | 8:00 am - 12:00 pm | St. Moritz and Bern room
Social Hour | 5:30 pm - 6:30 pm | Versailles Foyer
Poster Session | 5:30 pm - 6:30 pm | Versailles 2 room
Uniform Regional Testing: South, Anne Gillen | 7:00 pm - 8:00 pm | Davos room
Uniform Regional Testing: North, Gary Nowling | 7:00 pm - 7:30 pm | Alpine II room
SCN Regional Testing, Troy Cary | 7:30 pm - 8:00 pm | Alpine II room
Continental Breakfast | 6:45 am - 8:00 am | Versailles Foyer
Public-Private Southern Breeders’ Meeting, Zenglu Li | 7:00 am - 8:00 am | Alpine II room
USB Composition Workshop, Kelly Whiting | 11:00 am - 5:40 pm | St. Moritz and Bern room
The 2017 USB Composition Workshop highlights current research on soybean seed composition and quality traits and includes presentations on the value and delivery of soybean quality traits to the market. The workshop will begin immediately after the Soybean Breeders’ Workshop and thus begin Wednesday February 15th at 11:00 am. It will be in the St Moritz/Bern conference room of the Westport Sheraton Chalet Hotel.
Start | End | Speaker | Topic |
---|---|---|---|
Start | End | Speaker | Topic |
---|---|---|---|
8:00 am | 8:05 am | Welcome & Introduction to Session - Kelly Whiting, USB staff | |
8:05 am | 8:20 am | USB Value Task Force Objectives - Rich Joost, USB staff | |
8:20 am | 8:40 am | Feedback from processors: specs., nutrient density, test weight - Gordon Denny, Gordon Denny LLC | |
8:40 am | 9:05 am | USB project with DuPont Pioneer to increase protein content, and high oleic update - Reid Rice, DuPont-Pioneer | |
9:05 am | 9:25 am | Marketing high protein varieties: the Arkansas model - Lanny Ashlock, Natural Soy and Grain Alliance, Arkansas | |
9:25 am | 9:45 am | Future of soybean variety development including quality traits at Bayer Crop Science | |
9:45 am | 10:05 am | Break | |
10:05 am | 10:35 am | Feasibility of drawing carbon for additional protein and oil in soybean seed from soluble or insoluble (fiber) carbohydrates - Doug Allen, USDA-ARS, Danforth Plant Science Center, St Louis | |
10:35 am | 10:55 am | Development of high oleic soybean varieties at Schillinger Genetics - John Schillinger, of Schillinger Genetics Inc. | |
10:55 am | 11:10 am | Genetic sources of increased sugar content in soybean- Katy Rainey, Purdue University | |
11:10 am | 11:25 am | Genetic variation and quantification of amino acids in soybean seed - Vince Pantalone, University of Tennessee | |
11:25 am | 11:45 am | Capturing value of key amino acids of soybean - Nick Bajjalieh, Integrative Nutrition Inc., Decatur IL | |
11:45 am | 12:00 pm | Wrap-up - Kelly Whiting, USB staff |